Berne Weather
with 4 day forecast
Jul 15, 2026 - Wed
| Bern, CH | 21°C overcast clouds | |
|
Wind
1 m/s, W
Humidity
74%
Pressure
1019 hPa
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed jul 15 | 31/22°C | 5 m/s, W | 33% | 1017 hPa | |
| thu jul 16 | 30/20°C | 5 m/s, WSW | 37% | 1018 hPa | |
| fri jul 17 | 29/15°C | 4 m/s, NNW | 39% | 1014 hPa | |
| sat jul 18 | 27/17°C | 2 m/s, S | 44% | 1015 hPa | |
| sun jul 19 | 27/15°C | 3 m/s, ESE | 37% | 1015 hPa |
Weather Impressions of Berne

