Berne Weather
with 4 day forecast
Dec 6, 2024 - Fri
Bern, CH | 8°C broken clouds | |
Wind
5 m/s, SW
Humidity
80%
Pressure
1016 hPa
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri dec 6 | 8/1°C | 7 m/s, SW | 78% | 1020 hPa | |
sat dec 7 | 8/3°C | 6 m/s, SW | 55% | 1007 hPa | |
sun dec 8 | 4/2°C | 3 m/s, NE | 75% | 1007 hPa | |
mon dec 9 | 2/-0°C | 5 m/s, NE | 85% | 1017 hPa | |
tue dec 10 | 2/-1°C | 3 m/s, NE | 81% | 1025 hPa |
Weather Impressions of Berne