Berne Weather
with 4 day forecast
Sep 25, 2023 - Mon
Bern, CH | 19°C clear sky | |
Wind
2 m/s, W
Humidity
51%
Pressure
1024 hPa
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon sep 25 | 19/10°C | 1 m/s, SSE | 48% | 1024 hPa | |
tue sep 26 | 21/12°C | 1 m/s, SSE | 43% | 1021 hPa | |
wed sep 27 | 22/14°C | 2 m/s, SSE | 44% | 1020 hPa | |
thu sep 28 | 24/14°C | 2 m/s, S | 45% | 1020 hPa | |
fri sep 29 | 25/15°C | 1 m/s, S | 44% | 1023 hPa |
Weather Impressions of Berne