Berne Weather
with 4 day forecast
Dec 8, 2025 - Mon
| Bern, CH | 8°C light rain | |
|
Wind
1 m/s
Humidity
77%
Pressure
1020 hPa
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon dec 8 | 13/6°C | 4 m/s, SW | 77% | 1022 hPa | |
| tue dec 9 | 11/5°C | 2 m/s, S | 71% | 1020 hPa | |
| wed dec 10 | 10/4°C | 2 m/s, SSE | 56% | 1023 hPa | |
| thu dec 11 | 9/4°C | 1 m/s, SSE | 64% | 1023 hPa | |
| fri dec 12 | 9/4°C | 1 m/s, S | 60% | 1021 hPa |
Weather Impressions of Berne





