Berne Weather
with 4 day forecast
Apr 29, 2025 - Tue
Bern, CH | 11°C broken clouds | |
Wind
1 m/s, SSE
Humidity
86%
Pressure
1024 hPa
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue apr 29 | 20/11°C | 4 m/s, NE | 55% | 1022 hPa | |
wed apr 30 | 21/12°C | 2 m/s, E | 54% | 1021 hPa | |
thu may 1 | 23/14°C | 2 m/s, W | 50% | 1021 hPa | |
fri may 2 | 25/15°C | 2 m/s, W | 41% | 1019 hPa | |
sat may 3 | 21/15°C | 2 m/s, W | 59% | 1016 hPa |
Weather Impressions of Berne